1 #include "../libzmpeg3.h"
5 /* variable length code tables */
7 /* Table B-3, mb_type in P-pictures, codes 001..1xx */
8 zVLCtab_t zslice_decoder_t::
12 {mb_PATTERN,2}, {mb_PATTERN,2},
13 {mb_FORWARD|mb_PATTERN,1}, {mb_FORWARD|mb_PATTERN,1},
14 {mb_FORWARD|mb_PATTERN,1}, {mb_FORWARD|mb_PATTERN,1}
17 /* Table B-3, mb_type in P-pictures, codes 000001..00011x */
18 zVLCtab_t zslice_decoder_t::
21 {mb_QUANT|mb_INTRA,6},
22 {mb_QUANT|mb_PATTERN,5}, {mb_QUANT|mb_PATTERN,5},
23 {mb_QUANT|mb_FORWARD|mb_PATTERN,5}, {mb_QUANT|mb_FORWARD|mb_PATTERN,5},
24 {mb_INTRA,5}, {mb_INTRA,5}
27 /* Table B-4, mb_type in B-pictures, codes 0010..11xx */
28 zVLCtab_t zslice_decoder_t::
32 {mb_FORWARD|mb_PATTERN,4},
33 {mb_BACKWARD,3}, {mb_BACKWARD,3},
34 {mb_BACKWARD|mb_PATTERN,3}, {mb_BACKWARD|mb_PATTERN,3},
35 {mb_FORWARD|mb_BACKWARD,2}, {mb_FORWARD|mb_BACKWARD,2},
36 {mb_FORWARD|mb_BACKWARD,2}, {mb_FORWARD|mb_BACKWARD,2},
37 {mb_FORWARD|mb_BACKWARD|mb_PATTERN,2},
38 {mb_FORWARD|mb_BACKWARD|mb_PATTERN,2},
39 {mb_FORWARD|mb_BACKWARD|mb_PATTERN,2},
40 {mb_FORWARD|mb_BACKWARD|mb_PATTERN,2}
43 /* Table B-4, mb_type in B-pictures, codes 000001..00011x */
44 zVLCtab_t zslice_decoder_t::
47 {mb_QUANT|mb_INTRA,6},
48 {mb_QUANT|mb_BACKWARD|mb_PATTERN,6},
49 {mb_QUANT|mb_FORWARD|mb_PATTERN,6},
50 {mb_QUANT|mb_FORWARD|mb_BACKWARD|mb_PATTERN,5},
51 {mb_QUANT|mb_FORWARD|mb_BACKWARD|mb_PATTERN,5},
52 {mb_INTRA,5}, {mb_INTRA,5}
55 /* Table B-5, mb_type in spat. scal. I-pictures, codes 0001..1xxx */
56 zVLCtab_t zslice_decoder_t::
60 {mb_QUANT|mb_INTRA,4},
62 {mb_CLASS4|mb_QUANT|mb_PATTERN,2}, {mb_CLASS4|mb_QUANT|mb_PATTERN,2},
63 {mb_CLASS4|mb_QUANT|mb_PATTERN,2}, {mb_CLASS4|mb_QUANT|mb_PATTERN,2},
64 {mb_CLASS4|mb_PATTERN,1}, {mb_CLASS4|mb_PATTERN,1},
65 {mb_CLASS4|mb_PATTERN,1}, {mb_CLASS4|mb_PATTERN,1},
66 {mb_CLASS4|mb_PATTERN,1}, {mb_CLASS4|mb_PATTERN,1},
67 {mb_CLASS4|mb_PATTERN,1}, {mb_CLASS4|mb_PATTERN,1}
70 /* Table B-6, mb_type in spat. scal. P-pictures, codes 0010..11xx */
71 zVLCtab_t zslice_decoder_t::
75 {mb_WEIGHT|mb_FORWARD,4},
76 {mb_QUANT|mb_FORWARD|mb_PATTERN,3}, {mb_QUANT|mb_FORWARD|mb_PATTERN,3},
77 {mb_WEIGHT|mb_FORWARD|mb_PATTERN,3}, {mb_WEIGHT|mb_FORWARD|mb_PATTERN,3},
78 {mb_FORWARD|mb_PATTERN,2}, {mb_FORWARD|mb_PATTERN,2},
79 {mb_FORWARD|mb_PATTERN,2}, {mb_FORWARD|mb_PATTERN,2},
80 {mb_WEIGHT|mb_QUANT|mb_FORWARD|mb_PATTERN,2},
81 {mb_WEIGHT|mb_QUANT|mb_FORWARD|mb_PATTERN,2},
82 {mb_WEIGHT|mb_QUANT|mb_FORWARD|mb_PATTERN,2},
83 {mb_WEIGHT|mb_QUANT|mb_FORWARD|mb_PATTERN,2}
86 /* Table B-6, mb_type in spat. scal. P-pictures, codes 0000010..000111x */
87 zVLCtab_t zslice_decoder_t::
90 {mb_CLASS4|mb_QUANT|mb_PATTERN,7},
93 {mb_CLASS4|mb_PATTERN,7},
94 {mb_QUANT|mb_INTRA,7},
96 {mb_QUANT|mb_PATTERN,6}, {mb_QUANT|mb_PATTERN,6},
97 {mb_WEIGHT|mb_QUANT|mb_PATTERN,6}, {mb_WEIGHT|mb_QUANT|mb_PATTERN,6},
98 {mb_WEIGHT,6}, {mb_WEIGHT,6},
99 {mb_WEIGHT|mb_PATTERN,6}, {mb_WEIGHT|mb_PATTERN,6}
102 /* Table B-7, mb_type in spat. scal. B-pictures, codes 0010..11xx */
103 zVLCtab_t zslice_decoder_t::
106 {mb_FORWARD|mb_PATTERN,4},
107 {mb_BACKWARD,3}, {mb_BACKWARD,3},
108 {mb_BACKWARD|mb_PATTERN,3}, {mb_BACKWARD|mb_PATTERN,3},
109 {mb_FORWARD|mb_BACKWARD,2}, {mb_FORWARD|mb_BACKWARD,2},
110 {mb_FORWARD|mb_BACKWARD,2}, {mb_FORWARD|mb_BACKWARD,2},
111 {mb_FORWARD|mb_BACKWARD|mb_PATTERN,2},
112 {mb_FORWARD|mb_BACKWARD|mb_PATTERN,2},
113 {mb_FORWARD|mb_BACKWARD|mb_PATTERN,2},
114 {mb_FORWARD|mb_BACKWARD|mb_PATTERN,2}
117 /* Table B-7, mb_type in spat. scal. B-pictures, codes 0000100..000111x */
118 zVLCtab_t zslice_decoder_t::
120 {mb_QUANT|mb_FORWARD|mb_PATTERN,7},
121 {mb_QUANT|mb_BACKWARD|mb_PATTERN,7},
123 {mb_QUANT|mb_FORWARD|mb_BACKWARD|mb_PATTERN,7},
124 {mb_WEIGHT|mb_FORWARD,6}, {mb_WEIGHT|mb_FORWARD,6},
125 {mb_WEIGHT|mb_FORWARD|mb_PATTERN,6}, {mb_WEIGHT|mb_FORWARD|mb_PATTERN,6},
126 {mb_WEIGHT|mb_BACKWARD,6}, {mb_WEIGHT|mb_BACKWARD,6},
127 {mb_WEIGHT|mb_BACKWARD|mb_PATTERN,6}, {mb_WEIGHT|mb_BACKWARD|mb_PATTERN,6}
130 /* Table B-7, mb_type in spat. scal. B-pictures, codes 00000100x..000001111 */
131 zVLCtab_t zslice_decoder_t::
133 {mb_QUANT|mb_INTRA,8}, {mb_QUANT|mb_INTRA,8},
134 {mb_WEIGHT|mb_QUANT|mb_FORWARD|mb_PATTERN,8},
135 {mb_WEIGHT|mb_QUANT|mb_FORWARD|mb_PATTERN,8},
136 {mb_WEIGHT|mb_QUANT|mb_BACKWARD|mb_PATTERN,9},
137 {mb_CLASS4|mb_QUANT|mb_PATTERN,9},
139 {mb_CLASS4|mb_PATTERN,9}
142 /* Table B-8, mb_type in spat. scal. B-pictures, codes 001..1xx */
143 zVLCtab_t zslice_decoder_t::
147 {mb_QUANT|mb_PATTERN,2}, {mb_QUANT|mb_PATTERN,2},
148 {mb_PATTERN,1}, {mb_PATTERN,1}, {mb_PATTERN,1}, {mb_PATTERN,1}
151 /* Table B-10, motion_code, codes 0001 ... 01xx */
152 zVLCtab_t zslice_decoder_t::
154 {ERROR,0}, {3,3}, {2,2}, {2,2}, {1,1}, {1,1}, {1,1}, {1,1}
157 /* Table B-10, motion_code, codes 0000011 ... 000011x */
158 zVLCtab_t zslice_decoder_t::
160 {ERROR,0}, {ERROR,0}, {ERROR,0}, {7,6}, {6,6}, {5,6}, {4,5}, {4,5}
163 /* Table B-10, motion_code, codes 0000001100 ... 000001011x */
164 zVLCtab_t zslice_decoder_t::
166 { {16,9}, {15,9}, {14,9}, {13,9},
167 {12,9}, {11,9}, {10,8}, {10,8},
168 {9,8}, {9,8}, {8,8}, {8,8}
171 /* Table B-9, coded_block_pattern, codes 01000 ... 111xx */
172 zVLCtab_t zslice_decoder_t::
174 {ERROR,0}, {ERROR,0}, {ERROR,0}, {ERROR,0},
175 {ERROR,0}, {ERROR,0}, {ERROR,0}, {ERROR,0},
176 {62,5}, {2,5}, {61,5}, {1,5}, {56,5}, {52,5}, {44,5}, {28,5},
177 {40,5}, {20,5}, {48,5}, {12,5}, {32,4}, {32,4}, {16,4}, {16,4},
178 {8,4}, {8,4}, {4,4}, {4,4}, {60,3}, {60,3}, {60,3}, {60,3}
181 /* Table B-9, coded_block_pattern, codes 00000100 ... 001111xx */
182 zVLCtab_t zslice_decoder_t::
184 {ERROR,0}, {ERROR,0}, {ERROR,0}, {ERROR,0},
185 {58,8}, {54,8}, {46,8}, {30,8},
186 {57,8}, {53,8}, {45,8}, {29,8}, {38,8}, {26,8}, {37,8}, {25,8},
187 {43,8}, {23,8}, {51,8}, {15,8}, {42,8}, {22,8}, {50,8}, {14,8},
188 {41,8}, {21,8}, {49,8}, {13,8}, {35,8}, {19,8}, {11,8}, {7,8},
189 {34,7}, {34,7}, {18,7}, {18,7}, {10,7}, {10,7}, {6,7}, {6,7},
190 {33,7}, {33,7}, {17,7}, {17,7}, {9,7}, {9,7}, {5,7}, {5,7},
191 {63,6}, {63,6}, {63,6}, {63,6}, {3,6}, {3,6}, {3,6}, {3,6},
192 {36,6}, {36,6}, {36,6}, {36,6}, {24,6}, {24,6}, {24,6}, {24,6}
195 /* Table B-9, coded_block_pattern, codes 000000001 ... 000000111 */
196 zVLCtab_t zslice_decoder_t::
198 {ERROR,0}, {0,9}, {39,9}, {27,9}, {59,9}, {55,9}, {47,9}, {31,9}
201 /* Table B-1, macroblock_address_increment, codes 00010 ... 011xx */
202 zVLCtab_t zslice_decoder_t::
204 {ERROR,0}, {ERROR,0}, {7,5}, {6,5}, {5,4}, {5,4}, {4,4}, {4,4},
205 {3,3}, {3,3}, {3,3}, {3,3}, {2,3}, {2,3}, {2,3}, {2,3}
208 /* Table B-1, macroblock_address_increment, codes 00000011000 ... 0000111xxxx */
209 zVLCtab_t zslice_decoder_t::
211 {33,11}, {32,11}, {31,11}, {30,11}, {29,11}, {28,11}, {27,11}, {26,11},
212 {25,11}, {24,11}, {23,11}, {22,11}, {21,10}, {21,10}, {20,10}, {20,10},
213 {19,10}, {19,10}, {18,10}, {18,10}, {17,10}, {17,10}, {16,10}, {16,10},
214 {15,8}, {15,8}, {15,8}, {15,8}, {15,8}, {15,8}, {15,8}, {15,8},
215 {14,8}, {14,8}, {14,8}, {14,8}, {14,8}, {14,8}, {14,8}, {14,8},
216 {13,8}, {13,8}, {13,8}, {13,8}, {13,8}, {13,8}, {13,8}, {13,8},
217 {12,8}, {12,8}, {12,8}, {12,8}, {12,8}, {12,8}, {12,8}, {12,8},
218 {11,8}, {11,8}, {11,8}, {11,8}, {11,8}, {11,8}, {11,8}, {11,8},
219 {10,8}, {10,8}, {10,8}, {10,8}, {10,8}, {10,8}, {10,8}, {10,8},
220 {9,7}, {9,7}, {9,7}, {9,7}, {9,7}, {9,7}, {9,7}, {9,7},
221 {9,7}, {9,7}, {9,7}, {9,7}, {9,7}, {9,7}, {9,7}, {9,7},
222 {8,7}, {8,7}, {8,7}, {8,7}, {8,7}, {8,7}, {8,7}, {8,7},
223 {8,7}, {8,7}, {8,7}, {8,7}, {8,7}, {8,7}, {8,7}, {8,7}
226 /* Table B-12, dct_dc_size_luminance, codes 00xxx ... 11110 */
227 zVLCtab_t zslice_buffer_t::
229 {1, 2}, {1, 2}, {1, 2}, {1, 2}, {1, 2}, {1, 2}, {1, 2}, {1, 2},
230 {2, 2}, {2, 2}, {2, 2}, {2, 2}, {2, 2}, {2, 2}, {2, 2}, {2, 2},
231 {0, 3}, {0, 3}, {0, 3}, {0, 3}, {3, 3}, {3, 3}, {3, 3}, {3, 3},
232 {4, 3}, {4, 3}, {4, 3}, {4, 3}, {5, 4}, {5, 4}, {6, 5}, {ERROR, 0}
235 /* Table B-12, dct_dc_size_luminance, codes 111110xxx ... 111111111 */
236 zVLCtab_t zslice_buffer_t::
238 {7, 6}, {7, 6}, {7, 6}, {7, 6}, {7, 6}, {7, 6}, {7, 6}, {7, 6},
239 {8, 7}, {8, 7}, {8, 7}, {8, 7}, {9, 8}, {9, 8}, {10,9}, {11,9}
242 /* Table B-13, dct_dc_size_chrominance, codes 00xxx ... 11110 */
243 zVLCtab_t zslice_buffer_t::
245 {0, 2}, {0, 2}, {0, 2}, {0, 2}, {0, 2}, {0, 2}, {0, 2}, {0, 2},
246 {1, 2}, {1, 2}, {1, 2}, {1, 2}, {1, 2}, {1, 2}, {1, 2}, {1, 2},
247 {2, 2}, {2, 2}, {2, 2}, {2, 2}, {2, 2}, {2, 2}, {2, 2}, {2, 2},
248 {3, 3}, {3, 3}, {3, 3}, {3, 3}, {4, 4}, {4, 4}, {5, 5}, {ERROR, 0}
251 /* Table B-13, dct_dc_size_chrominance, codes 111110xxxx ... 1111111111 */
252 zVLCtab_t zslice_buffer_t::
254 {6, 6}, {6, 6}, {6, 6}, {6, 6}, {6, 6}, {6, 6}, {6, 6}, {6, 6},
255 {6, 6}, {6, 6}, {6, 6}, {6, 6}, {6, 6}, {6, 6}, {6, 6}, {6, 6},
256 {7, 7}, {7, 7}, {7, 7}, {7, 7}, {7, 7}, {7, 7}, {7, 7}, {7, 7},
257 {8, 8}, {8, 8}, {8, 8}, {8, 8}, {9, 9}, {9, 9}, {10,10}, {11,10}
260 /* Table B-14, DCT coefficients table zero,
261 * codes 0100 ... 1xxx (used for first (DC) coefficient)
263 zDCTtab_t zslice_decoder_t::
265 {0,2,4}, {2,1,4}, {1,1,3}, {1,1,3},
266 {0,1,1}, {0,1,1}, {0,1,1}, {0,1,1},
267 {0,1,1}, {0,1,1}, {0,1,1}, {0,1,1}
270 /* Table B-14, DCT coefficients table zero,
271 * codes 0100 ... 1xxx (used for all other coefficients)
273 zDCTtab_t zslice_decoder_t::
275 {0,2,4}, {2,1,4}, {1,1,3}, {1,1,3},
276 {64,0,2}, {64,0,2}, {64,0,2}, {64,0,2}, /* EOB */
277 {0,1,2}, {0,1,2}, {0,1,2}, {0,1,2}
280 /* Table B-14, DCT coefficients table zero,
281 * codes 000001xx ... 00111xxx
283 zDCTtab_t zslice_decoder_t::
285 {65,0,6}, {65,0,6}, {65,0,6}, {65,0,6}, /* Escape */
286 {2,2,7}, {2,2,7}, {9,1,7}, {9,1,7},
287 {0,4,7}, {0,4,7}, {8,1,7}, {8,1,7},
288 {7,1,6}, {7,1,6}, {7,1,6}, {7,1,6},
289 {6,1,6}, {6,1,6}, {6,1,6}, {6,1,6},
290 {1,2,6}, {1,2,6}, {1,2,6}, {1,2,6},
291 {5,1,6}, {5,1,6}, {5,1,6}, {5,1,6},
292 {13,1,8}, {0,6,8}, {12,1,8}, {11,1,8},
293 {3,2,8}, {1,3,8}, {0,5,8}, {10,1,8},
294 {0,3,5}, {0,3,5}, {0,3,5}, {0,3,5},
295 {0,3,5}, {0,3,5}, {0,3,5}, {0,3,5},
296 {4,1,5}, {4,1,5}, {4,1,5}, {4,1,5},
297 {4,1,5}, {4,1,5}, {4,1,5}, {4,1,5},
298 {3,1,5}, {3,1,5}, {3,1,5}, {3,1,5},
299 {3,1,5}, {3,1,5}, {3,1,5}, {3,1,5}
302 /* Table B-15, DCT coefficients table one,
303 * codes 000001xx ... 11111111
305 zDCTtab_t zslice_decoder_t::
307 {65,0,6}, {65,0,6}, {65,0,6}, {65,0,6}, /* Escape */
308 {7,1,7}, {7,1,7}, {8,1,7}, {8,1,7},
309 {6,1,7}, {6,1,7}, {2,2,7}, {2,2,7},
310 {0,7,6}, {0,7,6}, {0,7,6}, {0,7,6},
311 {0,6,6}, {0,6,6}, {0,6,6}, {0,6,6},
312 {4,1,6}, {4,1,6}, {4,1,6}, {4,1,6},
313 {5,1,6}, {5,1,6}, {5,1,6}, {5,1,6},
314 {1,5,8}, {11,1,8}, {0,11,8}, {0,10,8},
315 {13,1,8}, {12,1,8}, {3,2,8}, {1,4,8},
316 {2,1,5}, {2,1,5}, {2,1,5}, {2,1,5},
317 {2,1,5}, {2,1,5}, {2,1,5}, {2,1,5},
318 {1,2,5}, {1,2,5}, {1,2,5}, {1,2,5},
319 {1,2,5}, {1,2,5}, {1,2,5}, {1,2,5},
320 {3,1,5}, {3,1,5}, {3,1,5}, {3,1,5},
321 {3,1,5}, {3,1,5}, {3,1,5}, {3,1,5},
322 {1,1,3}, {1,1,3}, {1,1,3}, {1,1,3},
323 {1,1,3}, {1,1,3}, {1,1,3}, {1,1,3},
324 {1,1,3}, {1,1,3}, {1,1,3}, {1,1,3},
325 {1,1,3}, {1,1,3}, {1,1,3}, {1,1,3},
326 {1,1,3}, {1,1,3}, {1,1,3}, {1,1,3},
327 {1,1,3}, {1,1,3}, {1,1,3}, {1,1,3},
328 {1,1,3}, {1,1,3}, {1,1,3}, {1,1,3},
329 {1,1,3}, {1,1,3}, {1,1,3}, {1,1,3},
330 {64,0,4}, {64,0,4}, {64,0,4}, {64,0,4}, /* EOB */
331 {64,0,4}, {64,0,4}, {64,0,4}, {64,0,4},
332 {64,0,4}, {64,0,4}, {64,0,4}, {64,0,4},
333 {64,0,4}, {64,0,4}, {64,0,4}, {64,0,4},
334 {0,3,4}, {0,3,4}, {0,3,4}, {0,3,4},
335 {0,3,4}, {0,3,4}, {0,3,4}, {0,3,4},
336 {0,3,4}, {0,3,4}, {0,3,4}, {0,3,4},
337 {0,3,4}, {0,3,4}, {0,3,4}, {0,3,4},
338 {0,1,2}, {0,1,2}, {0,1,2}, {0,1,2},
339 {0,1,2}, {0,1,2}, {0,1,2}, {0,1,2},
340 {0,1,2}, {0,1,2}, {0,1,2}, {0,1,2},
341 {0,1,2}, {0,1,2}, {0,1,2}, {0,1,2},
342 {0,1,2}, {0,1,2}, {0,1,2}, {0,1,2},
343 {0,1,2}, {0,1,2}, {0,1,2}, {0,1,2},
344 {0,1,2}, {0,1,2}, {0,1,2}, {0,1,2},
345 {0,1,2}, {0,1,2}, {0,1,2}, {0,1,2},
346 {0,1,2}, {0,1,2}, {0,1,2}, {0,1,2},
347 {0,1,2}, {0,1,2}, {0,1,2}, {0,1,2},
348 {0,1,2}, {0,1,2}, {0,1,2}, {0,1,2},
349 {0,1,2}, {0,1,2}, {0,1,2}, {0,1,2},
350 {0,1,2}, {0,1,2}, {0,1,2}, {0,1,2},
351 {0,1,2}, {0,1,2}, {0,1,2}, {0,1,2},
352 {0,1,2}, {0,1,2}, {0,1,2}, {0,1,2},
353 {0,1,2}, {0,1,2}, {0,1,2}, {0,1,2},
354 {0,2,3}, {0,2,3}, {0,2,3}, {0,2,3},
355 {0,2,3}, {0,2,3}, {0,2,3}, {0,2,3},
356 {0,2,3}, {0,2,3}, {0,2,3}, {0,2,3},
357 {0,2,3}, {0,2,3}, {0,2,3}, {0,2,3},
358 {0,2,3}, {0,2,3}, {0,2,3}, {0,2,3},
359 {0,2,3}, {0,2,3}, {0,2,3}, {0,2,3},
360 {0,2,3}, {0,2,3}, {0,2,3}, {0,2,3},
361 {0,2,3}, {0,2,3}, {0,2,3}, {0,2,3},
362 {0,4,5}, {0,4,5}, {0,4,5}, {0,4,5},
363 {0,4,5}, {0,4,5}, {0,4,5}, {0,4,5},
364 {0,5,5}, {0,5,5}, {0,5,5}, {0,5,5},
365 {0,5,5}, {0,5,5}, {0,5,5}, {0,5,5},
366 {9,1,7}, {9,1,7}, {1,3,7}, {1,3,7},
367 {10,1,7}, {10,1,7}, {0,8,7}, {0,8,7},
368 {0,9,7}, {0,9,7}, {0,12,8}, {0,13,8},
369 {2,3,8}, {4,2,8}, {0,14,8}, {0,15,8}
372 /* Table B-14, DCT coefficients table zero,
373 * codes 0000001000 ... 0000001111
375 zDCTtab_t zslice_decoder_t::
377 {16,1,10}, {5,2,10}, {0,7,10}, {2,3,10},
378 {1,4,10}, {15,1,10}, {14,1,10}, {4,2,10}
381 /* Table B-15, DCT coefficients table one,
382 * codes 000000100x ... 000000111x
384 zDCTtab_t zslice_decoder_t::
386 {5,2,9}, {5,2,9}, {14,1,9}, {14,1,9},
387 {2,4,10}, {16,1,10}, {15,1,9}, {15,1,9}
390 /* Table B-14/15, DCT coefficients table zero / one,
391 * codes 000000010000 ... 000000011111
393 zDCTtab_t zslice_decoder_t::
395 {0,11,12}, {8,2,12}, {4,3,12}, {0,10,12},
396 {2,4,12}, {7,2,12}, {21,1,12}, {20,1,12},
397 {0,9,12}, {19,1,12}, {18,1,12}, {1,5,12},
398 {3,3,12}, {0,8,12}, {6,2,12}, {17,1,12}
401 /* Table B-14/15, DCT coefficients table zero / one,
402 * codes 0000000010000 ... 0000000011111
404 zDCTtab_t zslice_decoder_t::
406 {10,2,13}, {9,2,13}, {5,3,13}, {3,4,13},
407 {2,5,13}, {1,7,13}, {1,6,13}, {0,15,13},
408 {0,14,13}, {0,13,13}, {0,12,13}, {26,1,13},
409 {25,1,13}, {24,1,13}, {23,1,13}, {22,1,13}
412 /* Table B-14/15, DCT coefficients table zero / one,
413 * codes 00000000010000 ... 00000000011111
415 zDCTtab_t zslice_decoder_t::
417 {0,31,14}, {0,30,14}, {0,29,14}, {0,28,14},
418 {0,27,14}, {0,26,14}, {0,25,14}, {0,24,14},
419 {0,23,14}, {0,22,14}, {0,21,14}, {0,20,14},
420 {0,19,14}, {0,18,14}, {0,17,14}, {0,16,14}
423 /* Table B-14/15, DCT coefficients table zero / one,
424 * codes 000000000010000 ... 000000000011111
426 zDCTtab_t zslice_decoder_t::
428 {0,40,15}, {0,39,15}, {0,38,15}, {0,37,15},
429 {0,36,15}, {0,35,15}, {0,34,15}, {0,33,15},
430 {0,32,15}, {1,14,15}, {1,13,15}, {1,12,15},
431 {1,11,15}, {1,10,15}, {1,9,15}, {1,8,15}
434 /* Table B-14/15, DCT coefficients table zero / one,
435 * codes 0000000000010000 ... 0000000000011111
437 zDCTtab_t zslice_decoder_t::
439 {1,18,16}, {1,17,16}, {1,16,16}, {1,15,16},
440 {6,3,16}, {16,2,16}, {15,2,16}, {14,2,16},
441 {13,2,16}, {12,2,16}, {11,2,16}, {31,1,16},
442 {30,1,16}, {29,1,16}, {28,1,16}, {27,1,16}