3 <LOCALSESSION IN_POINT=-1.0000000000000000e+00 LOOP_PLAYBACK=0 LOOP_START=8.0000000000000000e+00 LOOP_END=8.0000000000000000e+00 OUT_POINT=-1.0000000000000000e+00 SELECTION_START=5.7233843333333334e+02 SELECTION_END=5.7237180000000001e+02 CLIP_TITLE=/home/mov/test.xml CLIP_NOTES="Hello world" FOLDER=Clips TRACK_START=0 VIEW_START=1716552 ZOOM_SAMPLE=16 ZOOMY=64 ZOOM_TRACK=64 PREVIEW_START=0.0000000000000000e+00 PREVIEW_END=1.2179167000000000e+03>
5 <SESSION ASSETLIST_FORMAT=1 ASSET_COLUMN0=100 ASSET_COLUMN1=100 AUDIO_MODULE_FRAGMENT=4096 PLAYBACK_READ_LENGTH=131072 SHOW_FADE=0 SHOW_PAN=0 SHOW_PLAY=1 SHOW_MUTE=0 SHOW_TRANSITIONS=1 SHOW_PLUGINS=0 SHOW_CAMERA=0 SHOW_PROJECTOR=0 SHOW_MODE=0 SHOW_MASK=1 AUTO_KEYFRAMES=1 AUTOS_FOLLOW_EDITS=1 CACHE_SIZE=5 CROP_X1=342 CROP_Y1=262 CROP_X2=343 CROP_Y2=262 CURRENT_FOLDER="Video Effects" CURSOR_ON_FRAMES=1 CWINDOW_DEST=0 CWINDOW_MASK=0 CWINDOW_METER=0 CWINDOW_OPERATION=2 CWINDOW_SCROLLBARS=0 CWINDOW_XSCROLL=-159 CWINDOW_YSCROLL=-48 CWINDOW_ZOOM=1.000000e+00 DEFAULT_TRANSITION=Dissolve DEFAULT_TRANSITION_LENGTH=1.0000000000000000e+00 EDITING_MODE=1 FOLDERLIST_FORMAT=1 FORCE_UNIPROCESSOR=0 HIGHLIGHTED_TRACK=1 LABELS_FOLLOW_EDITS=0 PLUGINS_FOLLOW_EDITS=1 PLAYBACK_PRELOAD=0 SAFE_REGIONS=0 SHOW_TITLES=1 TEST_PLAYBACK_EDITS=1 TIME_FORMAT=0 TOOL_WINDOW=1 VWINDOW_METER=1 VWINDOW_FOLDER=VWINDOW_SOURCE=-1 VWINDOW_SOURCE=-1 VWINDOW_ZOOM=1.000000e+00>
7 <VIDEO INTERPOLATION_TYPE=0 COLORMODEL="YUVA-8 Bit" CHANNELS=1 VCHANNEL_X_0=0 VCHANNEL_Y_0=0 FRAMERATE=2.9970029970029969e+01 FRAMES_PER_FOOT=1.600000e+01 OUTPUTW=1920 OUTPUTH=1080 ASPECTW=1.600000e+01 ASPECTH=9.000000e+00>
9 <AUDIO SAMPLERATE=48000 CHANNELS=2 ACHANNEL_ANGLE_0=180 ACHANNEL_ANGLE_1=1>
11 <FOLDER>Clips</FOLDER>
12 <FOLDER>Media</FOLDER>
15 <FOLDER>Media</FOLDER>
16 <FORMAT TYPE="Quicktime for Linux">
17 <AUDIO CHANNELS=2 RATE=48000 BITS=16 BYTE_ORDER=0 SIGNED=0 HEADER=0 DITHER=0 ACODEC=twos AUDIO_LENGTH=58460001 AMPEG_BITRATE=256 AMPEG_DERIVATIVE=3 VORBIS_MIN_BITRATE=-1 VORBIS_BITRATE=128000 VORBIS_MAX_BITRATE=-1 MP3_BITRATE=256000>
18 <VIDEO HEIGHT=1080 WIDTH=1920 LAYERS=1 FRAMERATE=2.9970029970029969e+01 VCODEC=jpeg VIDEO_LENGTH=36501 JPEG_QUALITY=100 VMPEG_IFRAME_DISTANCE=45 VMPEG_BFRAME_DISTANCE=0 VMPEG_PROGRESSIVE=0 VMPEG_DENOISE=1 VMPEG_BITRATE=1000000 VMPEG_DERIVATIVE=1 VMPEG_QUANTIZATION=15 VMPEG_CMODEL=0 VMPEG_FIX_BITRATE=0 DIVX_BITRATE=2000000 DIVX_RC_PERIOD=50 DIVX_RC_REACTION_RATIO=45 DIVX_RC_REACTION_PERIOD=10 DIVX_MAX_KEY_INTERVAL=250 DIVX_MAX_QUANTIZER=31 DIVX_MIN_QUANTIZER=1 DIVX_QUANTIZER=15 DIVX_QUALITY=5 DIVX_FIX_BITRATE=1 MS_BITRATE=1000000 MS_QUANTIZATION=10 MS_GOP_SIZE=45 MS_FIX_BITRATE=1 PNG_USE_ALPHA=0>
25 <LABEL SAMPLE=5.7233843333333334e+02><LABEL SAMPLE=5.9759699999999998e+02></LABELS>
30 <TRACK RECORD=1 GANG=1 DRAW=1 EXPAND=1 TRACK_W=1920 TRACK_H=1080 TYPE=VIDEO>
31 <TITLE>Video 2</TITLE>
34 <EDIT STARTSOURCE=0 CHANNEL=0 LENGTH=36501><FILE SRC=kqed.mov></EDIT>
37 <AUTO POSITION=0 VALUE=1>
40 <AUTO POSITION=0 VALUE=0>
43 <AUTO POSITION=0 VALUE=1.000000e+02>
46 <AUTO POSITION=0 CENTER_X=0.000000e+00 CENTER_Y=0.000000e+00 CENTER_Z=1.000000e+00 CONTROL_IN_X=0.000000e+00 CONTROL_IN_Y=0.000000e+00 CONTROL_IN_Z=0.000000e+00 CONTROL_OUT_X=0.000000e+00 CONTROL_OUT_Y=0.000000e+00 CONTROL_OUT_Z=0.000000e+00>
49 <AUTO POSITION=0 CENTER_X=0.000000e+00 CENTER_Y=0.000000e+00 CENTER_Z=1.000000e+00 CONTROL_IN_X=0.000000e+00 CONTROL_IN_Y=0.000000e+00 CONTROL_IN_Z=0.000000e+00 CONTROL_OUT_X=0.000000e+00 CONTROL_OUT_Y=0.000000e+00 CONTROL_OUT_Z=0.000000e+00>
52 <AUTO POSITION=0 VALUE=0>
55 <AUTO MODE=1 VALUE=100 FEATHER=0.000000e+00 POSITION=0>
58 <POINT>-1.198751e+01, 4.092422e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
59 <POINT>-3.995838e+01, -1.597043e+01, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
60 <POINT>1.923996e+03, -5.988910e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
61 <POINT>1.916004e+03, 3.333826e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
62 <POINT>1.722206e+03, 4.591497e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
63 <POINT>1.350593e+03, 4.152311e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
64 <POINT>9.250364e+02, 5.829205e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
65 <POINT>5.873881e+02, 4.591498e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
66 <POINT>2.297607e+02, 4.671349e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
70 <AUTO MODE=1 VALUE=100 FEATHER=0.000000e+00 POSITION=17153>
73 <POINT>-1.198751e+01, 4.092422e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
74 <POINT>-3.995838e+01, -1.597043e+01, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
75 <POINT>1.923996e+03, -5.988910e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
76 <POINT>1.927992e+03, 9.502403e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
77 <POINT>1.656275e+03, 6.268392e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
78 <POINT>1.310635e+03, 4.292052e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
79 <POINT>7.312382e+02, 5.170425e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
80 <POINT>5.054734e+02, 4.471720e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
81 <POINT>2.317586e+02, 3.912754e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
85 <AUTO MODE=1 VALUE=100 FEATHER=0.000000e+00 POSITION=17260>
88 <POINT>-1.198751e+01, 4.092422e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
89 <POINT>-3.995838e+01, -1.597043e+01, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
90 <POINT>1.923996e+03, -5.988910e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
91 <POINT>1.927992e+03, 5.948983e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
92 <POINT>1.702227e+03, 5.549723e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
93 <POINT>1.442497e+03, 3.972644e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
94 <POINT>9.729865e+02, 5.310166e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
95 <POINT>4.715088e+02, 4.172274e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
96 <POINT>1.078876e+02, 4.771164e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
100 <AUTO MODE=1 VALUE=100 FEATHER=0.000000e+00 POSITION=17490>
103 <POINT>2.861023e-06, 3.713124e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
104 <POINT>-3.995838e+01, -1.597043e+01, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
105 <POINT>1.923996e+03, -5.988910e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
106 <POINT>1.929990e+03, 3.353789e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
107 <POINT>1.686244e+03, 3.353788e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
108 <POINT>1.450489e+03, 4.591498e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
109 <POINT>1.196753e+03, 5.210351e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
110 <POINT>6.892820e+02, 4.611461e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
111 <POINT>3.975859e+02, 5.409981e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
115 <AUTO MODE=1 VALUE=100 FEATHER=0.000000e+00 POSITION=17577>
118 <POINT>2.861023e-06, 3.713124e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
119 <POINT>-3.995838e+01, -1.597043e+01, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
120 <POINT>1.923996e+03, -5.988910e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
121 <POINT>1.929990e+03, 3.353789e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
122 <POINT>1.686244e+03, 3.353788e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
123 <POINT>1.450489e+03, 4.591498e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
124 <POINT>1.196753e+03, 5.210351e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
125 <POINT>6.952758e+02, 4.611461e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
126 <POINT>3.975859e+02, 5.409981e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
130 <AUTO MODE=1 VALUE=100 FEATHER=0.000000e+00 POSITION=17673>
133 <POINT>2.861023e-06, 3.713124e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
134 <POINT>-3.995838e+01, -1.597043e+01, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
135 <POINT>1.923996e+03, -5.988910e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
136 <POINT>1.929990e+03, 3.353789e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
137 <POINT>1.754173e+03, 3.892790e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
138 <POINT>1.522414e+03, 4.870980e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
139 <POINT>1.196753e+03, 5.210351e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
140 <POINT>7.092612e+02, 5.669502e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
141 <POINT>3.915922e+02, 4.731238e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
145 <AUTO MODE=1 VALUE=100 FEATHER=0.000000e+00 POSITION=17776>
148 <POINT>-5.993754e+00, 4.152311e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
149 <POINT>-3.995838e+01, -1.597043e+01, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
150 <POINT>1.923996e+03, -5.988910e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
151 <POINT>1.929990e+03, 3.353789e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
152 <POINT>1.748179e+03, 4.252125e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
153 <POINT>1.522414e+03, 4.331978e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
154 <POINT>1.116837e+03, 4.771164e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
155 <POINT>9.649948e+02, 5.869133e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
156 <POINT>3.935901e+02, 4.930868e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
160 <AUTO MODE=1 VALUE=100 FEATHER=0.000000e+00 POSITION=17856>
163 <POINT>-1.198751e+01, 8.384474e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
164 <POINT>-3.995838e+01, -1.597043e+01, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
165 <POINT>1.923996e+03, -5.988910e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
166 <POINT>1.925994e+03, 3.912754e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
167 <POINT>1.698231e+03, 4.132346e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
168 <POINT>1.368574e+03, 4.631424e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
169 <POINT>1.102851e+03, 5.869131e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
170 <POINT>6.053694e+02, 5.270242e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
171 <POINT>2.197711e+02, 4.970794e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
175 <AUTO MODE=1 VALUE=100 FEATHER=0.000000e+00 POSITION=17910>
178 <POINT>-1.198751e+01, 8.384474e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
179 <POINT>-3.995838e+01, -1.597043e+01, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
180 <POINT>1.923996e+03, -5.988910e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
181 <POINT>1.925994e+03, 3.912754e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
182 <POINT>1.492445e+03, 4.331977e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
183 <POINT>1.180770e+03, 5.849169e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
184 <POINT>7.452238e+02, 5.190388e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
185 <POINT>3.116754e+02, 5.010722e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
186 <POINT>1.598336e+02, 8.184843e+02, 0.000000e+00, 0.000000e+00, 0.000000e+00, 0.000000e+00</POINT>
195 <TRACK RECORD=0 GANG=1 DRAW=1 EXPAND=1 TRACK_W=1920 TRACK_H=1080 TYPE=VIDEO>
196 <TITLE>Video 1</TITLE>
199 <EDIT STARTSOURCE=0 CHANNEL=0 LENGTH=36501><FILE SRC=kqed.mov></EDIT>
202 <AUTO POSITION=0 VALUE=1>
205 <AUTO POSITION=0 VALUE=0>
208 <AUTO POSITION=0 VALUE=1.000000e+02>
211 <AUTO POSITION=0 CENTER_X=0.000000e+00 CENTER_Y=0.000000e+00 CENTER_Z=1.000000e+00 CONTROL_IN_X=0.000000e+00 CONTROL_IN_Y=0.000000e+00 CONTROL_IN_Z=0.000000e+00 CONTROL_OUT_X=0.000000e+00 CONTROL_OUT_Y=0.000000e+00 CONTROL_OUT_Z=0.000000e+00>
214 <AUTO POSITION=0 CENTER_X=0.000000e+00 CENTER_Y=0.000000e+00 CENTER_Z=1.000000e+00 CONTROL_IN_X=0.000000e+00 CONTROL_IN_Y=0.000000e+00 CONTROL_IN_Z=0.000000e+00 CONTROL_OUT_X=0.000000e+00 CONTROL_OUT_Y=0.000000e+00 CONTROL_OUT_Z=0.000000e+00>
217 <AUTO POSITION=0 VALUE=0>
220 <AUTO MODE=1 VALUE=100 FEATHER=0.000000e+00 POSITION=0>
225 <PLUGIN LENGTH=36501 TYPE=1 TITLE="Chroma key">
227 <KEYFRAME POSITION=0><CHROMAKEY HUE=2.358000e+02 VALUE=0.000000e+00 THRESHOLD=1.000000e+02 SLOPE=0.000000e+00 USE_VALUE=0></KEYFRAME>